Available for samples received on/after August 31, 2020
We have updated our neurology test menu to provide more streamlined, up-to-date, and clinically relevant testing options to healthcare providers and patients. Contact your regional Account Executive or Genomic Science Liaison for more information.
Test Name | Test Code | Description | Genes |
---|---|---|---|
Test Name: EpilepsyNext-Expanded™ | Test Code: 6865 | Description: >890-gene panel designed to identify causes of seizures primarily with neonatal to childhood onset. Genes included are associated with epilepsy-only disorders, syndromic conditions in which seizures have been reported, as well as treatable metabolic conditions that can include seizures when undiagnosed and/or untreated. | Genes: View all >890 genes AAAS, AARS (AARS1), AASS, ABAT, ABCC8, ABCD1, ACAD8, ACAD9, ACADM, ACADS, ACADSB, ACADVL, ACAT1, ACO2, ACOX1, ACP5, ACSF3, ACTB, ACTG1, ACTL6B, ACVRL1, ACY1, ADAM22, ADARB1, ADAT3, ADGRG1, ADK, ADNP, ADPRHL2, ADSL, AFG3L2, AGK, AGL, AHCY, AHDC1, AIFM1, AIMP2, AKT2, AKT3, ALDH18A1, ALDH3A2, ALDH5A1, ALDH7A1, ALDOB, ALG1, ALG11, ALG12, ALG13, ALG2, ALG3, ALG6, ALG9, ALMS1, ALPL, AMACR, AMER1, AMPD2, AMT, ANK2, ANKLE2, ANKRD11, ANTXR1, AP1S2, AP3B2, AP4B1, AP3D1, AP4E1, AP4M1, AP4S1, APC2, APOPT1, AQP2, ARFGEF2, ARG1, ARHGAP31, ARHGEF9, ARID1A, ARID1B, ARL13B, ARMC9, ARSA, ARV1, ARX, ASAH1, ASL, ASNS, ASPA, ASPM, ASS1, ASXL1, ASXL2, ASXL3, ATAD1, ATAD3A, ATN1, ATP13A2, ATP1A2, ATP1A3, ATP2A2, ATP5A1, ATP5D, ATP6AP1, ATP6AP2, ATP6V0A2, ATP6V1A, ATP7A, ATR, ATRX, ATXN10, AUH, AUTS2, AVP, AVPR2, B3GALNT2, B4GALNT1, B4GAT1, BCAP31, BCKDHA, BCKDHB, BCKDK, BCL11A, BCL11B, BCS1L, BMP4, BOLA3, BRAF, BRAT1, BRPF1, BRSK2, BSCL2, BTD, BUB1B, C10orf2, C12orf57, C19orf70, C5orf42, CA5A, CACNA1A, CACNA1C, CACNA1D, CACNA1E, CACNA1G, CACNA2D2, CAD, CAMK2A, CAMK2B, CAPN10, CARS2, CASK, CASR, CAV1, CBS, CC2D1A, CC2D2A, CCDC115, CCDC88C, CCM2, CCND2, CDC42, CDH2, CDK10, CDK13, CDKL5, CENPJ, CHD2, CHD8, CHKB, CHRNA2, CHRNA4, CHRNB2, CIC, CIT, CKAP2L, CLCN4, CLDN16, CLN3, CLN5, CLN6, CLN8, CLP1, CLPB, CLPP, CLTC, CNKSR2, CNNM2, CNOT1, CNOT3, CNTNAP1, CNTNAP2, COG4, COG6, COG7, COG8, COL18A1, COL3A1, COL4A1, COL4A2, COL4A3BP, COQ2, COQ4, COQ6, COQ8A, COQ9, COX10, COX15, COX20, COX6B1, CPLX1, CPS1, CPT1A, CPT2, CRB2, CRBN, CREBBP, CRLF1, CSDE1, CSF1R, CSNK2B, CSTB, CTC1, CTNNA2, CTNNB1, CTSA, CTSD, CTSF, CUL4B, CUX2, CYFIP2, CYP27B1, D2HGDH, DBH, DBT, DCX, DDC, DDX3X, DEAF1, DEGS1, DENND5A, DEPDC5, DGUOK, DHCR24, DHDDS, DHFR, DHTKD1, DHX30, DIAPH1, DLD, DLL1, DMXL2, DNAJC5, DNAJC6, DNM1, DNM1L, DNMT3A, DOCK6, DOCK7, DOLK, DPAGT1, DPM1, DPYD, DPYS, DYNC1H1, DYRK1A, EARS2, EBP, ECHS1, ECM1, EEF1A2, EFTUD2, EHMT1, EIF2AK2, EIF2AK3, EIF2B1, EIF2B2, EIF2B3, EIF2B4, EIF2B5, EIF2S3, EIF3F, ELAC2, ELOVL4, EMG1, EMX2, ENG, ENPP1, EOGT, EP300, EPG5, EPM2A, ERLIN2, ESCO2, ETFA, ETFB, ETFDH, ETHE1, EXOC7, EXOSC3, EXTL3, EZH2, FA2H, FAM111A, FAM126A, FARS2, FARSB, FAR1, FASTKD2, FBP1, FBXL4, FBXO11, FDXR, FGF12, FGF23, FGFR2, FGFR3, FH, FKTN, FLNA, FLVCR2, FMN2, FMR1, FOLR1, FOXG1, FOXP1, FOXRED1, FRMPD4, FRRS1L, FTSJ1, FUCA1, FUT8, FXYD2, G6PC, GABBR2, GABRA1, GABRA2, GABRA3, GABRB2, GABRB3, GABRG2, GALC, GALNT2, GAMT, GATA6, GATAD2B, GATM, GBA, GCDH, GDI1, GFAP, GFM1, GFM2, GJC2, GK, GLB1, GLDC, GLI2, GLRA1, GLUD1, GM2A, GNAI1, GNAO1, GNAS, GNB1, GNB5, GNE, GNS, GOSR2, GPAA1, GPC3, GPHN, GPSM2, GPT2, GRIA2, GRIA3, GRIN1, GRIN2A, GRIN2B, GRIN2D, GRM1, GRM7, GRN, GSS, GTPBP2, GTPBP3, GUCY1A3, H3F3A, H3F3B, HACE1, HADH, HAX1, HCCS, HCFC1, HCN1, HCN2, HDAC8, HECW2, HEPACAM, HERC1, HERC2, HESX1, HEXA, HEXB, HGSNAT, HIBCH, HIVEP2, HLCS, HMGCL, HMGCS2, HNRNPH1, HNRNPH2, HNRNPR, HNRNPU, HOXA1, HPD, HRAS, HSD17B10, HSD17B4, HTRA2, HUWE1, IARS2, IBA57, IDH2, IDS, IFIH1, IKBKG, IL1RAPL1, INPP5K, IQSEC2, IRF2BPL, ITPA, ITPR1, IVD, JAM3, KANSL1, KARS, KATNB1, KCNA2, KCNB1, KCNC1, KCNH1, KCNJ1, KCNJ10, KCNJ11, KCNJ6, KCNMA1, KCNQ2, KCNQ3, KCNQ5, KCNT1, KCNT2, KCTD3, KCTD7, KDM3B, KDM5C, KDM6A, KDM6B, KIAA2022 (NEXMIF), KIF11, KIF2A, KIF5C, KIF7, KLHL7, KMT2B, KMT2D, KMT2E, KMT5B, KPTN, KRIT1, L2HGDH, LAMA2, LAMB1, LAMC3, LBR, LGI1, LGI4, LIAS, LRPPRC, LSS, LYST, LZTFL1, MACF1, MAF, MAGED2, MAGEL2, MAN1B1, MAP1B, MAP2K1, MAP2K2, MAPK8IP3, MAPRE2, MAST1, MBD5, MBOAT7, MCCC1, MCCC2, MECP2, MED12, MED17, MEF2C, METTL23, MFF, MFSD8, MGAT2, MIPEP, MLC1, MLYCD, MMAA, MMAB, MMACHC, MMADHC, MN1, MOCS1, MOCS2, MOGS, MPDU1, MPDZ, MRAP, MRPS22, MRPS34, MSL3, MSX2, MTFMT, MTO1, MTOR, MTR, MTRR, MYO5A, NAA10, NACC1, NADK2, NAGA, NAGLU, NAGS, NALCN, NANS, NARS2, NAXD, NAXE, NBEA, NDE1, NDP, NDST1, NDUFA1, NDUFA2, NDUFA6, NDUFAF2, NDUFAF3, NDUFAF4, NDUFAF5, NDUFAF6, NDUFAF8, NDUFB11, NDUFB8, NDUFS1, NDUFS4, NDUFS6, NDUFS7, NDUFS8, NDUFV1, NDUFV2, NECAP1, NEDD4L, NEU1, NFIA, NGLY1, NHLRC1, NIPBL, NLRP3, NNT, NPC1, NPC2, NPRL2, NPRL3, NR2F1, NR4A2, NRROS, NSD1, NSDHL, NSUN2, NTRK2, NUS1, OCLN, OCRL, OPHN1, OSGEP, OTC, OTUD6B, OXR1, PACS1, PACS2, PAFAH1B1, PAH, PAK1, PARS2, PC, PCCA, PCCB, PCDH12, PCDH19, PCK1, PDHA1, PDHX, PDSS2, PET100, PEX1, PEX10, PEX12, PEX13, PEX14, PEX16, PEX19, PEX2, PEX26, PEX3, PEX5, PEX6, PEX7, PGAP3, PGK1, PHF21A, PHF6, PHGDH, PHKA2, PHKG2, PIGA, PIGB, PIGG, PIGK, PIGL, PIGM, PIGN, PIGO, PIGP, PIGQ, PIGS, PIGT, PIGU, PIGV, PIGW, PIK3CA, PIK3R2, PLA2G6, PLAA, PLCB1, PLK4, PLP1, PMM2, PMPCB, PNKP, PNPLA8, PNPO, PNPT1, POLA1, POLG, POLR3A, POU3F3, PPA2, PPARG, PPP2CA, PPP2R1A, PPP3CA, PPT1, PQBP1, PRF1, PRICKLE1, PRMT7, PRODH, PROP1, PROSC, PRRT2, PRUNE1, PSAP, PSMD12, PTCH1, PTEN, PTPN23, PTS, PUF60, PURA, PYCR2, QARS, QDPR, RAB11B, RAB18, RAB27A, RAB39B, RAC1, RALA, RALGAPA1, RARS2, RBM10, RBM8A, RELN, RFT1, RHOBTB2, RMND1, RNASEH2A, RNASET2, ROGDI, RORA, RORB, RPGRIP1L, RPIA, RPL10, RPS6KA3, RRM2B, RSRC1, RTN4IP1, RTTN, RYR2, SACS, SASS6, SATB2, SCARB2, SCN1A, SCN1B, SCN2A, SCN3A, SCN8A, SCO1, SCYL2, SDCCAG8, SDHA, SDHD, SEMA6B, SEPSECS, SERAC1, SERPINI1, SETBP1, SETD1B, SETD2, SETD5, SFXN4, SGSH, SHANK3, SHH, SIK1, SIN3A, SIX3, SLC12A1, SLC12A3, SLC12A5, SLC12A6, SLC13A5, SLC16A1, SLC17A5, SLC18A2, SLC19A2, SLC19A3, SLC1A3, SLC1A4, SLC25A1, SLC25A12, SLC25A15, SLC25A20, SLC25A22, SLC25A4, SLC25A42, SLC2A1, SLC33A1, SLC35A1, SLC35A2, SLC35A3, SLC39A8, SLC46A1, SLC6A1, SLC6A8, SLC9A6, SMAD2, SMAD4, SMARCA2, SMARCB1, SMC1A, SMG9, SMPD4, SMS, SNAP25, SNX27, SON, SOX2, SPAST, SPATA5, SPTAN1, ST3GAL5, STAG1, STAMBP, STT3A, STX1B, STXBP1, SUCLA2, SUOX, SURF1, SYN1, SYNGAP1, SYNJ1, SYP, SYT1, SZT2, TACO1, TANC2, TANGO2, TBC1D23, TBC1D24, TBCD, TBCE, TBCK, TBL1XR1, TBX19, TCF4, TDP2, TECPR2, TELO2, TET3, TFE3, THOC2, TIMM50, TK2, TLK2, TMEM5, TMEM70, TMEM94, TMTC3, TMX2, TNFRSF11A, TOE1, TPK1, TPP1 (CLN2), TRAF7, TRAK1, TRAPPC11, TRAPPC6B, TRAPPC9, TREM2, TREX1, TRIM8, TRIO, TRIP12, TRIT1, TRMT1, TRMT10A, TRNT1, TRPM6, TRRAP, TSC1, TSC2, TSEN15, TSEN2, TSEN54, TSFM, TUBA1A, TUBB, TUBB2A, TUBB2B, TUBB3, TUBB4A, TUBG1, TUBGCP6, TYROBP, UBA5, UBE2A, UBE3A, UBTF, UGDH, UGP2, UGT1A1, UNC80, UPF3B, USP7, USP9X, VAMP2, VARS, VARS2, VDR, VPS11, VPS53, WARS2, WASF1, WDR26, WDR4, WDR45, WDR45B, WDR62, WDR73, WFS1, WWOX, YIF1B, ZBTB18, ZC4H2, ZDHHC9, ZEB2, ZIC2, ZNHIT3, ZSWIM6 |
Test Name:NeurodevelopmentNext™ | Test Code: 6861 | Description: 202-gene panel including genes accounting for >60% of patients1 identified to have a genetic cause for a neurodevelopmental disorder including developmental delay, intellectual disability, and/or autism spectrum disorders. | Genes: View all 202 genes ABCD1, ACTB, ACTG1, ADNP, AHCY, AHDC1, ANK2, ANKRD11, ARHGEF9, ARID1A, ARID1B, ARID2, ARX, ASPM, ASXL1, ASXL3, ATP13A2, ATP1A3, ATP7A, ATRX, AUTS2, BCL11A, BCL11B, BRAF, BRAT1, BRPF1, CACNA1A, CAMK2B, CASK, CBL, CC2D1A, CC2D2A, CDK13, CDKL5, CEP290, CHD2, CHD3, CHD7, CHD8, CIC, CLCN4, CNTNAP2, COL4A1, CREBBP, CSNK2A1, CSNK2B, CTCF, CTNNB1, CUL4B, DDC, DDX3X, DEAF1, DHCR7, DHX30, DLG3, DNM1, DNMT3A, DPF2, DYNC1H1, DYRK1A, EBF3, EEF1A2, EFTUD2, EHMT1, EP300, FBXL4, FDXR, FGD1, FLNA, FMR1, FOXG1, GABRG2, GAMT, GATAD2B, GNAO1, GNB1, GRIA3, GRIN1, GRIN2A, GRIN2B, H3F3A, HDAC8, HECW2, HIST1H1E, HIVEP2, HNRNPH2, HNRNPK, HNRNPU, HRAS, HUWE1, IQSEC2, ITPR1, KANSL1, KAT6A, KAT6B, KCNB1, KCNQ2, KCNQ5, KDM5B, KDM5C, KDM6A, KIAA2022 (NEXMIF), KIF1A, KMT2A, KMT2B, KMT2D, KMT2E, KMT5B, KRAS, LZTR1, MAGEL2, MAP2K1, MAP2K2, MAPK8IP3, MBD5, MECP2, MED12, MED13L, METTL23, MRAS, MTOR, NAA15, NALCN, NF1, NFIA, NIPBL, NPC1, NR2F1, NRAS, NSD1, OTC, PACS1, PDHA1, PHF6, PMM2, POGZ, POLR2A, POU3F3, PPM1D, PPP1CB, PPP2R5D, PQBP1, PTEN, PTPN11, PUF60, PURA, RAD21, RAF1, RAI1, RERE, RIT1, RPS6KA3, SATB2, SCN1A, SCN2A, SCN3A, SCN8A, SETBP1, SETD2, SETD5, SHANK3, SHOC2, SIN3A, SLC16A2, SLC2A1, SLC6A1, SLC6A8, SMARCA2, SMARCA4, SMC1A, SMC3, SON, SOS1, SOS2, SOX5, SPAST, STAG1, STAG2, STXBP1, SURF1, SYNGAP1, TBL1XR1, TCF20, TCF4, TRAPPC9, TRIO, TRIP12, TRRAP, TSC1, TSC2, TUBA1A, TUBB, UBE3A, USP9X, VPS13B, WAC, WDR45, ZBTB18, ZBTB20, ZEB2, ZMYND11, ZNF292 |
Test Name:NeurodevelopmentNext-Expanded™ (Retired Sept. 9, 2022) |
